| Helyezés | előző heti helyezés | Előadó neve | Szám címe |
| 1 | új | TAIO CRUZ | DYNAMITE |
| 2 | 2 | EMINEM, RIHANNA | LOVE THE WAY YOU LIE |
| 3 | 3 | FLO RIDA, DAVID GUETTA | CLUB CAN'T HANDLE ME |
| 4 | 1 | ROLL DEEP | GREEN LIGHT |
| 5 | új | KATY B | KATY ON A MISSION |
| 6 | 4 | YOLANDA BE COOL, DCUP | WE NO SPEAK AMERICANO |
| 7 | 6 | TRAVIE MCCOY, BRUNO MARS | BILLIONAIRE |
| 8 | új | BRANDON FLOWERS | CROSSFIRE |
| 9 | 5 | NE-YO | BEAUTIFUL MONSTER |
| 10 | 8 | B.O.B., HARLEY WILLIAMS | AIRPLANES |
| 11 | 7 | THE SATURDAYS | MISSING YOU |
| 12 | 9 | ELIZA DOOLITTLE | PACK UP |
| 13 | 12 | SWEDISH HOUSE MAFIA, PHARRELL | ONE (YOUR NAME) |
| 14 | 11 | CHASE & STATUS, MALI | LET YOU GOT |
| 15 | 10 | THE WANTED | ALL TIME LOW |
| 16 | új | RUMER | SLOW |
| 17 | 14 | INNA | AMAZING |
| 18 | 13 | KATY PERRY, SNOOP DOGG | CALIFORNIA GURLS |
| 19 | új | AGGRO SANTOS | SAINT OR SINNER |
| 20 | 15 | JASON DERÜLO | WHAT IF |
| 21 | új | HURTS | WONDERFUL LIFE |
| 22 | 18 | MAGNETIC MAN, ANGELA HUNTE | I NEED AIR |
| 23 | 20 | EXAMPLE | KICKSTARTS |
| 24 | 21 | USHER, PITBULL | DJ GOT US FALLING IN LOVE |
| 25 | 19 | ENRIQUE IGLESIAS, PITBULL | I LIKE IT |
| 26 | 16 | TINCHY STRYDER | IN MY SYSTEM |
| 27 | 24 | DJ FRESH | GOLD DUST |
| 28 | új | KE$HA | TAKE IT OFF |
| 29 | 17 | THE HOOSIERS | CHOICES |
| 30 | 22 | EDWARD MAYA, VIKA JIGULINA | STEREO LOVE |
| 31 | 25 | MARK RONSON, THE BUSINESS INTL | BANG BANG BANG |
| 32 | 26 | LADY GAGA | ALEJANDRO |
| 33 | új | STROMAE | ALORS ON DANSE |
| 34 | 27 | KELLY ROWLAND, DAVID GUETTA | COMMANDER |
| 35 | 28 | EMINEM | NOT AFRAID |
| 36 | új | BIFFY CLYRO | GOD & SATAN |
| 37 | 30 | TRAIN | HEY, SOUL SISTER |
| 38 | 31 | DAID GUETTA, CHRIS WILLIS | GETTIN' OVER YOU |
| 39 | új | THE PRETTY RECKLESS | MISS NOTHING |
| 40 | 29 | ELLIE GOULDING | THE WRITER |
Copyright : © 2010 MTV Networks